MT81 Mini 2D Imager
Ideal for Software Decoder Applications
MT81 is a miniaturized 2D imager that is designed for software decoder applications to achieve lower total cost of ownership of 2D barcode scan engine without compromising overall scanning performance. MT81 can be shipped with or without software decoder based on customer’s request. Due to its small size, MT81 is ideal for mobile devices with very limited space.

Compact Design
MT81 is designed with a compact form factor that is most needed in mobile applications where space is limited. With extraordinarily small size of W14 x L10 x H7 mm and the weight of less than 2 grams, MT81 provides unparalleled flexibility for product design and fits into the most space-constrained products, including mobile POS terminal, industrial PDA, wearable device and more.

Mobile-Friendly Scanning
MT81, built with two million pixels image sensor, virtually captures all 1D & 2D barcodes on any surface, either paper-based label or mobile phone display. With MT81 integrated into mobile device, users may expand their business into many new applications such as eCoupon, eTicket, Digital ID cards and mobile payments.

Easy Integration
With standard MIPI interface, MT81 simply works like a smartphone camera and can be easily integrated with software decoder applications. The hardware connectivity of MT81 is compatible with most popular imagers on the market, saving engineering cost by removing need for hardware modification.

Lower Total Cost of Ownership
Using software decoder instead of physical decoder board, MT81 not only resolves the problem of adding a space-consuming module into the space-constraint housing of mobile device, but effectively reduces the total cost of ownership by leveraging the processing power of CPU and save the total power consumption as well.
Specifications
Light Source | White LED |
Aiming | Red LED dot aimer |
Sensor | 1616 x 1232 pixels |
Scan Rate | 30 Frames/Sec |
Resolution | 4Mil/ 0.1mm |
Scan Angle | Horizontal 45° Vertical 33° |
Pitch Angle | ±60° |
Skew Angle | ±30° |
Roll Angle | 360° |
Print Contrast | 30% |
Width of Field | 80mm (13Mil Code39) |
D.O.F (@ 800 Lux, Software Decoder) |
|
Dimension | W14 x L10 x H7 mm |
Weight | 2g |
Color | Black |
Material | ABS |
Connector | 27pin ZIF (pitch = 0.3 mm) |
Cable | 27pin flex cable (pitch = 0.3 mm) |
Operation Voltage | 3.3±0.15 VDC |
Working Current | < 140mA |
Standby Current | < 50mA |
Idle Current (Sleep Mode) | N/A |
Interface/ Profile | MIPI |
Compatibility | Software Decoder |
Operating Temperature | -20°C ~ 70°C |
Storage Temperature | -40°C ~ 80°C |
Humidity | 0% ~ 95%RH (Non-condensing) |
Drop Durability | 1.5M |
Ambient Light | 100,000 Lux (Sunlight) |
1D Symbologies | Code39, Interleaved 2 of 5, Codabar, Code128, Code93, UPC/EAN/JAN, GS1-128, Code11, Code32, UK Plessey Code, MSI Plessey Code, Telepen, Trioptic, Straight 2 of 5, IATA Code, Matrix 2 of 5, Hong Kong 2 of 5, NEC 2 of 5, BC412, Pharmacode |
2D Symbologies | QR Code, PDF417, Micro PDF417, Aztec, Data Matrix |
ESD | Functional after 4KV contact, 8KV Air discharge (requires housing that is designed for ESD protection and stray from electric fields) |
EMC | TBA |
Safety Approval | EN/IEC62471 (Exempt Group) |
Environmental | WEEE, RoHS 2.0 |
Screw | Tapping Screw, T1.7x4mm (P/N: 4222-1603X01, QTY: 2) |
* All Specifications are subject to change without notice.